
Camping-car Tucana 25-27ft
Capacité 4 Adults et 2 enfants
Camping-car spacieux fait pour 6 personnes, le Camping-car Tucana 25-27ft vous offre un espace de stockage supplémentaire et un salon de 7.6m².
Caractéristiques
- Agés de moins de 6mois
- Transmission automatique
- Caméra de vision arrière
- Le plus large des camping-cars 5 couchages
- Grands lits doubles
- Côté amovible
- Air conditionné
- Cuisine toute équipée
- Générateur
Camping-car Tucana 25-27ft
Vehicle Dimensions | |
---|---|
Overall Length | 7.6-8.2m | 25-27ft |
Overall Width | 2.6m | 8ft 6in |
Overall Height | 3.4m | 11ft 3in |
Interior Height | 2.1m | 6ft 10in |
Vehicle Specifications | |
---|---|
Transmission | Automatic |
Fuel Capacity | 208L | 55gal |
Fuel Consumption (approx) | 20-25 L/ 100km 10-12 miles p/gal |
Power Steering | Yes |
Dual Battery | Yes |
Power Supply | 12/110 Volt |
Make/Model | Ford |
Fuel/Engine Size/ Power | Gas/6.8L/295KW |
Features | |
---|---|
Anti-lock Braking System | Yes |
AUX/USB Port | Yes/No |
Propane Tank | 37L/9.8gal |
Awning | No |
Waste Water Tank | 147L | 39gal |
Air Conditioning: Driver’s Cabin/Main Cabin | Yes |
Heating:Driver’s Cabin/Main Cabin | Yes |
Airbag | Yes |
Seatbelts | 2 | 4 |
Baby/Booster Seats | 2 max |
Internal Walk-through Access | Yes |
Fridge/Freezer | 170L | 6ft3/ Yes |
Gas Stove | 3 Burner |
Microwave | Yes |
Fire Extinguisher | Yes |
TV & DVD Player | Yes | Yes |
Shower | Yes |
Toilet | Yes |
Hot & Cold Water Supply | Yes |
Rear Vision Camera | Yes |
Slide-out | Yes |
Water Tank | 166L | 44 gal |
Number of Beds | |
---|---|
Bedding for | 4 adults & 2 small children |
Double Bed | 1.5 x 1.8m | 60 x 74in |
Cabover bed | 1.5 x 2.0m | 60 x 80in |
Dinette bed | 1.0 x 1.9m | 41 x 76in |
Kitchen Kit (per vehicle) | |
---|---|
Cooking Utensils | Yes |
Crockery & Cutlery | Yes |
Additional Items for Hire | |
---|---|
Generator Package | $5 per night for unlimited use |
Camp Chair | $10 each per rental |
Camp Table | $20 per rental |
Baby Seat | $40 each per rental |
Booster Seat | $40 each per rental |
Portable GPS Units | $10 per day (max. charge $100) |
Generator Use | $3 per hour |
Travel resources |
---|
Each vehicle is supplied with complimentary campground guides. |
Vehicle specifications in the above table are subject to change without notice & may vary due to modifications & or upgrades. Apollo Motorhome Holidays cannot be held liable for any such variance.